Ring sizer
Before you purchase a ring it is important to know what ring size you need. Please follow the directions below on how to measure your finger size correctly.
Measure an existing ring
-
Select an existing ring that fits the desired finger.
-
Measure the internal diameter of the ring (in mm).
-
Use the chart below to determine your ring size.
INTERNAL DIAMETER (MM) | 14.1 | 14.9 | 15.7 | 16.5 | 17.3 | 18.1 | 19.0 | 19.8 | 20.6 | 21.4 | 22.2 |
US/CANADA RING SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK/AUSTRALIA RING SIZE | F | H | J | L | N | P | R | T | V | X | Z |
GERMAN RING SIZE | 14 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 19 | 20 | 20 3/4 | 21 1/4 | 22 |
Measure your finger
-
Wrap a strip of paper around your finger where you’d like your ring to be.
-
Make sure that the paper is pulled snug to your finger, the tighter the better, to find your best fit.
-
Mark the spot where the paper meets and measure the distance with a ruler (mm).
-
Use the below chart to determine your ring size.
CIRCUMFRENCE (MM) | 44.2 | 46.8 | 49.3 | 51.9 | 54.4 | 57.0 | 59.5 | 62.1 | 64.6 | 67.2 | 67.7 |
US/CAN RING SIZE | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK/AUS RING SIZE | F | H | J | L | N | P | R | T | V | X | Z |
GERMAN RING SIZE | 14 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 19 | 20 | 20 3/4 | 21 1/4 | 22 |
Tips & Tricks
-
Measure your fingers at the end of the day when they’re at their largest.
-
Cold weather can shrink your fingers up to half a size, so make sure they’re warm.
-
Lastly, alcohol and salt can make your fingers swell, so refrain from measuring them after cocktails and appetizers.
Ring sizer
Before you purchase a ring it is important to know what ring size you need. Please follow the directions below on how to measure your finger size correctly.
Measure an existing ring
- Select an existing ring that fits the desired finger.
- Measure the internal diameter of the ring (in mm).
- Use the chart below to determine your ring size.
INTERNAL DIAMETER (MM) | US/CAN RING SIZE | UK/AUS RING SIZE | GERMAN RING SIZE |
14.1 | 3 | F | 14 |
14.9 | 4 | H | 15 |
15.7 | 5 | J | 15 3/4 |
16.5 | 6 | L | 16 1/2 |
17.3 | 7 | N | 17 1/4 |
18.1 | 8 | P | 18 |
19.0 | 9 | R | 19 |
19.8 | 10 | T | 20 |
20.6 | 11 | V | 20 3/4 |
21.4 | 12 | X | 21 1/4 |
22.2 | 13 | Z | 22 |
Measure your finger
-
Wrap a strip of paper around your finger where you’d like your ring to be.
-
Make sure that the paper is pulled snug to your finger, the tighter the better, to find your best fit.
-
Mark the spot where the paper meets and measure the distance with a ruler (mm).
-
Use the below chart to determine your ring size.
CIRCUMFRENCE (MM) | US/CAN RING SIZE | UK/AUS RING SIZE | GERMAN RING SIZE |
44.2 | 3 | F | 14 |
46.8 | 4 | H | 15 |
49.3 | 5 | J | 15 3/4 |
51.9 | 6 | L | 16 1/2 |
54.4 | 7 | N | 17 1/4 |
57.0 | 8 | P | 18 |
59.5 | 9 | R | 19 |
62.1 | 10 | T | 20 |
64.6 | 11 | V | 20 3/4 |
67.2 | 12 | X | 21 1/4 |
67.7 | 13 | Z | 22 |
Tips & Tricks
-
Measure your fingers at the end of the day when they’re at their largest.
-
Cold weather can shrink your fingers up to half a size, so make sure they’re warm.
-
Lastly, alcohol and salt can make your fingers swell, so refrain from measuring them after cocktails and appetizers.